who will you meet?
Windpower Monthly's Wind Resource Assessment Forum provides an unparalleled opportunity to network and share industry insights with fellow wind professionals. So far, you can look forward to meeting with professionals from the following companies:
Acciona Energía, S.A | Gamesa Wind Turbines Pvt. Ltd., | Statoil |
Alstom | GDFSUEZ | Streamlined Ltd |
Babcock International | Iberdrola Renewables | Suzlon Wind Energy |
CENER | Loughborough University | Terna Energy SA |
Centre of Renewable Energy Sources | Met Office | The Carbon Trust |
COWI A/S | Meteopole | UL International GmbH-DEWI |
DTU | Ocean Array Systems | Vaisala |
E.ON | Pentalum | Vattenfall |
ECN | PT UPC Renewables Indonesia | Ventus Ingeniería |
EDF Energy R&D UK Centre | Repsol Nuevas Energias UK Ltd | Vestas Technology R&D |
Eneco Wind B.V. | RWE Npower Renewables | Vortex |
ENERCON Ireland | Senvion | Wind Prospect Group Limited |
Entec SpA | SgurrEnergy | Wind Site Evaluation Ltd |
EPSILINE | Siemens Wind Power | WKN AG |
FloatMast Ltd | SSE Renewables | WRD GmbH |
Fraunhofer IWES | Statkraft | ZephIR Lidar |
past attendees say:
“Selection of high-competence speakers and well-sorted range of topics. Useful.”
Sales Manager, Windar Photonics
“An excellent opportunity to mix up networking and the state of the art in wind energy”
Project Engineer, Casa dos Ventos Energias Renovaveis
“Excellent workshop. A great day of very detailed content that has provided a very solid
picture of the state of the art regarding CFD in wind resource assessment”
Onshore CFD Analyst, SSE